Project Details
Project Details | Newport Residences |
Location | Anson Road / Tanjong Pagar |
District | 2 |
Developer | City Developments Limited (CDL) |
Developer’s License No. | TBC |
Site Area | Approximately 58,681 sq ft / 5,451.5 sq m |
Architect | TBC |
Project Interior Designer | TBC |
Landscape Architect | TBC |
Address | 80 Anson Road, Singapore 079907 |
No. of Storeys | 1 Tower: 46-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Proposed erection of 46-storey freehold mixed-use integrated development comprising office, retail, residential and serviced apartments, namely, Newport Tower, Newport Plaza and Newport Residences |
Tenure | Freehold |
Total No. of Units | 246 Residential Units on 23rd to 45th Floor |
No. of Car Park Lots | TBC |
Expected Date of TOP | Est. 2028 |
Expected Date of Legal Completion | Est. 2029 |
Security | 24 Hours Security Guard |
Description | Proposed erection of 46-storey freehold mixed-use integrated development comprising grade A office, retail, residential and serviced apartments, namely, Newport Tower, Newport Plaza and Newport Residences |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.