Project Details
Project Details | Newport Residences |
Location | Anson Road / Tanjong Pagar |
District | 2 |
Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited (CDL)) |
Developer’s License No. | TBC |
Site Area | Approximately 54,802 sq ft / 5,091.2 sq m |
Design Architect | Nikken Sekkei Ltd |
Principal Architect and Project Interior Designer | ADDP Architects LLP |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Builder | Woh Hup (Private) Limited |
Concept Interior Designer | FDAT Designs Pte Ltd |
Address | 80 Anson Road, Singapore 079907 |
No. of Storeys | 1 Tower: 23 to 45-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Proposed erection of 46-storey freehold mixed-use integrated development comprising office, retail, residential and serviced apartments, namely, Newport Plaza (overall development name), Newport Tower (commercial component - offices & restaurants) and Newport Residences (residential component) |
Tenure | Freehold (Estate in perpetuity) |
Total No. of Units | 246 Residential Units on 23rd to 45th Floor |
No. of Car Park Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse) |
Expected Vacant Possession | 1 March 2030 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
Description | 1 Block of 23 to 45-Storey Residential Component |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.