Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | Unit Type | No. of Units | Size (sqft) | Starting Price |
1-Bedroom | TBA | 86 | 431 - 495 | TBA |
1-Bedroom + Study | TBA | 22 | 581 | TBA |
2-Bedroom | TBA | 24 | 646 - 753 | TBA |
2-Bedroom Premium | TBA | 30 | 689 - 710 | TBA |
2-Bedroom Premium + Ensuite Study / Study | TBA | 33 | 818 - 926 | TBA |
3-Bedroom | TBA | 7 | 980 | TBA |
3-Bedroom Premium | TBA | 15 | 1206 | TBA |
3-Bedroom Premium + Study | TBA | 10 | 1227 | TBA |
4-Bedroom Premium | TBA | 18 | 2067 | TBA |
Super Penthouse (dedicated lift and 2 generously sized private car park lots belonging to the super penthouse) | TBA | 1 | 12,960 | TBA |
(All prices for Newport Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.